Shipping Boxes / First Packaging of Chicago


Cardboard Boxes


Corrugated Boxes

Corrugated Cardboard

Home

Packaging

Corrugated Boxes

Corrugated Mailers

Folding Cartons

Plastic Bags

Shop Online

About Us

Contact Us

Address

 

Shipping Boxes

 
 


STOCK CORRUGATED SHIPPING BOXES - LARGER SIZE CARDBOARD BOXES FIRST

 
 
58 X 41 X 45 D 4 PC. 350# DW
54 x 54 x 56 (LDN Container) DW 4 Pc.
48 X 40 X 36 275#DW/ECT48C
48 X 40 X 36 HSC Gaylord 48ECT/275#DW
48 X 40 X 36 HSC ECT32C
48 x 40 x 35 HSC - Telescope Top 32 ECT
48 X 40 X 5 Gaylord Lid 200#C
48 X 24 X 24
48 X 12 X 12
48 X 8 X 8
48 X 4 X 4
47.75 X 40 X 34 HSC ECT32C
47 1/2 X 39 1/2 X 25 HSC ECT32C
42 x 29 x 25 1/2 (E-Container) FOL Btm
41 X 28.75 X 25.5 E Container 200#DW
40 X 18 X 8
40 X 8 X 8
39.5 X 32.5 X 35.5 GAYLORD
36 X 36 X 36 RSC 275#DW/ECT48DW
36 X 36 X 36 (M.D. 24-22-20)
36 X 36 X 36
36 X 36 X 36 HSC DW
36 X 36 X 24 RSC 275# DW/ECT48DW
36 X 36 X 24
36 X 36 X 18
36 X 36 X 12
36 X 35 X 40
36 X 24 X 24
36 X 24 X 20
36 X 24 X 12
36 X 24 X 6
36 X 22 X 22 EH FOL BTM.
36 X 18 X 12
36 X 16 X 16
36 X 14 X 10
36 X 12 X 12
36 X 12 X 10
36 X 12 X 4
36 X 10 X 10
36 X 8 X 8
36 X 7 X 36
36 X 6 X 6
36 X 5 X 48 FOL 275#C/ECT44C
36 X 5 X 42 FOL 275#C/ECT44C
36 X 5 X 36 FOL
36 X 5 X 30 FOL
36 X 5 X 24 FOL
36 X 4 X 36
36 X 4 X 4
35 1/2 x 21 x 21 FOL Btm (EH-Container)
35 x 23 x 22 200#C/32ECT
34 X 34 X 34
34 X 10 X 6
32 x 32 x 32 48ECT/275#DW
32 X 32 X 32
32 x 24 x 24 275#DW/48ECT
32 X 24 X 24 (M.D. 22-20-18-16-14)
32 X 24 X 24
32 x 18 x 12 200#C/32ECT
32 x 12 x 12 200#C/32ECT
32 X 8 X 8
32 X 6 X 6
30 x 30 x 30 48ECT/275#DW
30 X 30 X 30
30 X 30 X 25
30 X 30 X 16
30 X 24 X 24 (M.D. 22-20-18-16-14)
30 X 24 X 24
30 X 24 X 12
30 X 20 X 20 RSC 275#DW/ECT48DW
30 X 20 X 20 (M.D. 18-16-14-12) 275#C
30 X 20 X 20
30 X 20 X 12
30 X 20 X 10
30 x 20 x 6 200#C/32ECT
30 X 17 X 17 EO CONTAINER 350#DW
30 X 17 X 16 (M.D. 14-12-10)
30 X 17 X 16
30 X 15 X 15
30 X 14 X 10
30 x 14 x 7
30 X 12 X 12
30 x 10 x 10
30 X 6 X 6
30 X 5 X 30 FOL
30 X 5 X 24 FOL
29 x 17 x 12
29 x 17 x 9
29 x 17 x 5
28 X 28 X 28
28 x 28 x 20
28 X 28 X 12
28 X 28 X 6
28 X 24 X 6
28 X 20 X 25
28 x 18 x 18 (EO-Container) 275#DW
28 x 18 x 12
28 x 17 x 5
28 X 16 X 14
28 X 16 X 12
28 X 16 X 10
28 X 16 X 7
28 X 12 X 12
28 X 12 X 6
28 X 8 X 8
28 X 6 X 6
27 X 27 X 27
26 X 26 X 36
26 X 26 X 26 (20-18-16-14-12-10) 275#C
26 X 26 X 26 (20-18-16-14-12-10) 32ECT
26 X 26 X 26
26 X 26 X 6
26 X 20 X 20 (M.D. 18-16-14-12) 275#C
26 X 20 X 20
26 x 20 x 12 Multi-Depth 10-8-6" 32ECT
26 X 18 X 16
26 X 18 X 14
26 X 18 X 12
26 X 16 X 14
26 X 16 X 10
26 X 15 X 5
26 X 14 X 14
26 X 13 X 8
26 X 12 X 12
26 X 10 X 10
25.125 X 8.375 X 17.5
25 X 25 X 25
25 X 25 X 20
25 X 22 X 19
25 X 16 X 16
24 X 24 X 48
24 X 24 X 36
24 X 24 X 30
24 X 24 X 24 RSC 275# D.W./ECT48DW
24 X 24 X 24 RSC 275#C/ECT44C
24 X 24 X 24 (M.D. 22-20-14-12)ECT44C
24 X 24 X 24 (M.D. 22-20-18-16-14-12)
24 X 24 X 24
24 X 24 X 20
24 X 24 X 18
24 X 24 X 16
24 x 24 x 12 275#DW/48ECT
24 X 24 X 12 (M.D. 10-8-6)
24 X 24 X 12
24 X 24 X 10
24 X 24 X 9
24 X 24 X 8
24 X 24 X 7
24 X 24 X 6
24 X 24 X 4
24 X 20 X 20
24 X 20 X 18
24 X 20 X 16
24 X 20 X 14
24 X 20 X 12
24 X 20 X 10
24 X 20 X 6
24 X 18 X 24
24 X 18 X 18
24 X 18 X 16
24 X 18 X 14
24 X 18 X 12 RSC 275#C/ECT44C
24 X 18 X 12 (M.D. 10-8-6)
24 X 18 X 12
24 X 18 X 10
24 X 18 X 6
24 X 16 X 16
24 X 16 X 14
24 X 16 X 12 (M.D. 10-8-6)
24 X 16 X 12
24 X 16 X 10
24 X 16 X 8
24 X 16 X 6
24 X 16 X 4
24 X 14 X 14
24 X 14 X 12
24 X 14 X 10
24 X 14 X 8
24 X 14 X 6
24 X 14 X 4
24 X 12 1/2 X 8
24 X 12 X 24
24 X 12 X 12 RSC 275#DW/ECT48
24 X 12 X 12 RSC 275#C/ECT44C
24 X 12 X 12 KRAFT OR WHITE
24 X 12 X 10
24 X 12 X 8
24 X 12 X 6 (M.D. 4-2)
24 X 12 X 6
24 X 10 X 10
24 X 10 X 8
24 X 10 X 6
24 X 10 X 4
24 X 9 X 9
24 X 9 X 6
24 X 8 X 8
24 X 8 X 6
24 X 6 X 8
24 X 6 X 6
24 X 5 X 24 FOL
24 X 5 X 18 FOL
24 X 4 X 24
24 X 4 X 4
23 3/4 x 20 1/2 x 46 1/8 51ECT DW Wardrobe Box Printed
23 3/4 x 20 1/2 x 46 1/8 51ECT DW Wardrobe Box Plain
23 X 17 X 12
23 X 16 X 18.625
22 X 22 X 36
22 X 22 X 22 RSC 275#DW/ECT48
22 X 22 X 22 RSC 275#C/ECT44C
22 X 22 X 22 (M.D. 20-18-16)
22 X 22 X 22
22 X 22 X 20
22 X 22 X 16
22 X 22 X 14
22 X 22 X 12
22 X 22 X 10
22 X 22 X 8
22 X 22 X 6
22 X 22 X 4
22 X 18 X 16
22 X 18 X 6
22 X 17 X 12
22 X 16 X 16
22 X 14 X 14
22 X 14 X 12
22 X 14 X 6
22 X 12 X 12
22 X 12 X 10
22 X 10 X 9
22 X 10 X 8
22 X 10 X 6
22 X 10 X 4
22 X 6 X 6
21 X 14 X 14
21 X 12 X 12
21 X 10 X 10
20 X 20 X 48
20 X 20 X 36
20 X 20 X 30
20 X 20 X 26
20 X 20 X 25
20 X 20 X 24
20 X 20 X 20 RSC 275#D.W./ECT48DW
20 X 20 X 20 RSC 275#C/ECT44C
20 X 20 X 20 (M.D. 18-16-14) 275#C
20 X 20 X 20 (M.D. 18-16-14) ECT32C
20 X 20 X 20
20 X 20 X 18
20 X 20 X 16
20 X 20 X 15
20 X 20 X 14
20 X 20 X 12 (M.D. 10-8-6)
20 X 20 X 12
20 X 20 X 10
20 X 20 X 8
20 X 20 X 6
20 X 20 X 4
20 X 18 X 16
20 X 18 X 12
20 X 18 X 10
20 X 18 X 8
20 X 18 X 6
20 X 16 X 16
20 X 16 X 14 RSC 275#C/ECT44C
20 X 16 X 14 (M.D. 12-10-8)
20 X 16 X 14
20 X 16 X 12
20 X 16 X 10
20 X 16 X 8
20 X 16 X 6
20 X 16 X 4
20 X 15 X 15
20 X 15 X 12
20 X 14 X 14 (M.D. 12-10-8)
20 X 14 X 14
20 X 14 X 12
20 X 14 X 10
20 X 14 X 8
20 X 14 X 6
20 X 14 X 4
20 X 13 X 10
20 X 12 X 12
20 X 12 X 10
20 X 12 X 8
20 X 12 X 6
20 X 12 X 4
20 X 10 X 10
20 X 10 X 8
20 X 10 X 6
20 X 10 X 4
20 X 8 X 8
20 X 6 X 6
20 X 5 X 5
20 X 4 X 24
19 X 19 X 19
19 X 12 X 4
18 1/2 X 12 1/2 X 14
18 1/2 X 12 1/2 X 12
18 1/2 X 12 1/2 X 10
18 1/2 X 12 1/2 X 9
18 1/2 X 12 1/2 X 8
18 1/2 X 12 1/2 X 7
18 1/2 X 12 1/2 X 6
18 1/8 X 18 X 16 Moving Box 3 cu. ft.
18 X 18 X 36
18 X 18 X 28
18 X 18 X 24 Moving Box 4.5 cu. ft.
18 X 18 X 24
18 X 18 X 20
18 X 18 X 18 RSC 275# D.W.
18 X 18 X 18 RSC 275#C/ECT44C
18 X 18 X 18 (M.D. 16-14-12-10)
18 X 18 X 18 KRAFT OR WHITE
18 X 18 X 16
18 X 18 X 14
18 X 18 X 12 RSC 275#C/ECT44C
18 X 18 X 12 (M.D. 10-8-6)
18 X 18 X 12
18 X 18 X 10
18 X 18 X 8
18 X 18 X 6
18 X 18 X 4
18 X 16 X 14
18 X 16 X 12
18 X 16 X 10
18 X 16 X 8
18 X 16 X 6
18 X 16 X 4
18 X 15 X 15 (M.D. 13-11)
18 X 14 X 14
18 X 14 X 12
18 X 14 X 10
18 X 14 X 8
18 X 14 X 6
18 X 14 X 4
18 X 12 X 18
18 X 12 X 16
18 X 12 X 14
18 X 12 X 12 RSC 275# D.W.
18 X 12 X 12 RSC 275#C
18 X 12 X 12 (M.D. 10-8-6)
18 X 12 X 12 KRAFT OR WHITE
18 X 12 X 10
18 X 12 X 9
18 X 12 X 8 RSC ECT48 DW
18 X 12 X 8
18 X 12 X 7
18 X 12 X 6 (M.D. 4-2)
18 X 12 X 6
18 X 12 X 5
18 X 12 X 4
18 X 10 X 10
18 X 10 X 8
18 X 10 X 6
18 X 10 X 4
18 X 9 X 9
18 X 8 X 8
18 X 8 X 6
18 X 6 X 6
18 X 6 X 4
18 X 4 X 18
17.25 X 14.25 X 10
17.25 X 11.5 X 12 (M.D. 10-8-6)
17.25 X 11.5 X 11 (M.D. 9-7-5)
17 1/4 X 11 1/2 X 6
17 1/4 X 11 1/4 X 14 1/4
17.25 X 11.25 X 12 RSC 275#C/ECT44C
17.25 X 11.25 X 12 (M.D. 10-8-6)
17.25 X 11.25 X 11.5
17.25 X 11.25 X 10 RSC 275#C/ECT44C
17.25 X 11.25 X 10 KRAFT OR WHITE
17.25 X 11.25 X 8 RSC 275#C/ECT44C
17.25 X 11.25 X 8 (M.D. 6)
17.25 X 11.25 X 8 KRAFT OR WHITE
17.25 X 11.25 X 7
17.25 X 11.25 X 6 (M.D. 4)
17.25 X 11.25 X 6 KRAFT OR WHITE
17 X 17 X 17 (M.D. 15-13-11)
17 X 17 X 17
17 X 17 X 14
17 X 17 X 12
17 X 17 X 10

17 X 17 X 8
17 X 14 X 14
17 X 14 X 12
17 X 13 X 13
17 X 13 X 5
17 X 12 X 12
17 X 10 X 10
17 X 9 X 9
17 X 6 X 6
16 3/8 x 12 5/8 x 12 5/8 32ECT Moving Box 1.5 cu. ft.
16 1/4 X 12 1/4 X 9 5/16
16 X 16 X 36
16 X 16 X 20
16 X 16 X 16 RSC 275#DW/ECT48DW
16 X 16 X 16 RSC 275#C/ECT44C
16 X 16 X 16 (M.D. 14-12-10-8)
16 X 16 X 16 KRAFT OR WHITE
16 X 16 X 15
16 X 16 X 14
16 X 16 X 13
16 X 16 X 12
16 X 16 X 11
16 X 16 X 10
16 X 16 X 9
16 X 16 X 8
16 X 16 X 6 (M.D. 4-2)
16 X 16 X 6
16 X 16 X 4
16 X 14 X 14
16 X 14 X 12
16 X 14 X 10
16 X 14 X 8
16 X 14 X 6
16 X 14 X 4
16 X 13 X 13
16 X 13 X 10
16 X 12 X 12 RSC 275#DW/ECT48
16 X 12 X 12 RSC 275#C/ECT44C
16 X 12 X 12 (M.D. 10-8-6)
16 X 12 X 12
16 X 12 X 10
16 X 12 X 8
16 X 12 X 6 (M.D. 4-2)
16 X 12 X 6
16 X 12 X 4
16 X 11 X 9
16 X 10 X 12
16 X 10 X 10
16 X 10 X 8
16 X 10 X 6
16 X 10 X 4
16 X 9 X 3
16 X 8 X 8
16 X 8 X 6
16 X 6 X 6
16 X 6 X 4
15 X 15 X 48
15 X 15 X 30
15 X 15 X 20
15 X 15 X 15 (M.D. 13-11-9-7)
15 X 15 X 15
15 X 15 X 12
15 X 15 X 10
15 X 15 X 8
15 X 15 X 6
15 X 15 X 4
15 X 13 X 7
15 X 12 X 12 (M.D. 10-8-6)
15 X 12 X 12
15 X 12 X 10
15 X 12 X 8
15 X 12 X 6
15 X 12 X 4
15 X 11 X 11
15 X 11 X 9
15 X 11 X 8
15 X 11 X 7
15 X 11 X 6
15 X 10 X 10
15 X 10 X 8
15 X 10 X 6
15 X 10 X 5
15 X 2 X 9 FOL
14 1/2 X 8 3/4 X 6
14 1/2 X 8 3/4 X 12
14.375 X 12.5 X 3.5
14 X 14 X 36
14 X 14 X 24
14 X 14 X 18
14 X 14 X 16
14 X 14 X 14 RSC 275#DW/ECT48DW
14 X 14 X 14 RSC 275#C/ECT44C
14 X 14 X 14 (M.D. 12-10-8)
14 X 14 X 14 KRAFT OR WHITE
14 X 14 X 12 (M.D. 10-8)
14 X 14 X 12
14 X 14 X 10
14 X 14 X 9
14 X 14 X 8
14 X 14 X 7
14 X 14 X 6 (M.D. 4-2)
14 X 14 X 6
14 X 14 X 5
14 X 14 X 4
14 X 12 X 12 (M.D. 10-8-6)
14 X 12 X 12
14 X 12 X 10
14 X 12 X 8
14 X 12 X 6
14 X 12 X 4
14 X 11 X 6
14 X 11 X 4 1/2
14 X 11 X 3
14 X 10 X 12
14 X 10 X 10 (M.D. 8-6-4)
14 X 10 X 10
14 X 10 X 9
14 X 10 X 8
14 X 10 X 7
14 X 10 X 6
14 X 10 X 5
14 X 10 X 4
14 X 9 X 9
14 X 9 X 8
14 X 8 X 8
14 X 8 X 6 (M.D. 4-2)
14 X 8 X 6
14 X 7 X 7
14 X 6 X 6
14 X 6 X 4
13 3/4 X 10 1/4 X 9 1/8
13 1/2 X 13 1/2 X 7 1/2
13 X 13 X 13 (M.D. 11-9-7)
13 X 13 X 13
13 X 13 X 10
13 X 13 X 9
13 X 13 X 8
13 X 13 X 7
13 X 13 X 6
13 X 13 X 5
13 X 13 X 4
13 X 11 X 11
13 X 11 X 9
13 X 11 X 8
13 X 11 X 7
13 X 11 X 6
13 X 11 X 5
13 X 10 X 10
13 X 10 X 9
13 X 10 X 8
13 X 10 X 7
13 X 10 X 6
13 X 10 X 5
13 X 10 X 4
13 X 9 X 11
13 X 9 X 9
13 X 9 X 6
13 X 8 X 8
13 X 7 X 7
12.75 X 12.75 X 13.5
12 3/4 X 6 3/8 X 13 1/2
12.5 X 12.5 X 12
12 1/2 X 12 1/2 X 6
12.5 X 3 X 17.5 FOL WHITE w/PSA
12.25 X 9.25 X 12 (M.D. 10-8-6)
12 X 12 X 72
12 X 12 X 60
12 X 12 X 48
12 X 12 X 40
12 X 12 X 36
12 X 12 X 30
12 X 12 X 24
12 X 12 X 20
12 X 12 X 18 (M.D. 16-14-12-10)
12 X 12 X 16
12 X 12 X 15
12 X 12 X 14
12 X 12 X 12 RSC 275#DW
12 X 12 X 12 RSC 275#C/ECT44C
12 X 12 X 12 (M.D. 10-8)
12 X 12 X 12 KRAFT OR WHITE
12 X 12 X 11
12 X 12 X 10 KRAFT OR WHITE
12 X 12 X 9
12 X 12 X 8 KRAFT OR WHITE
12 X 12 X 7
12 X 12 X 6 RSC 275#C/ECT44C
12 X 12 X 6 (M.D. 4)
12 X 12 X 6 KRAFT OR WHITE
12 X 12 X 5
12 X 12 X 4
12 X 12 X 3
12 X 10 X 10
12 X 10 X 9
12 X 10 X 8 (M.D. 6-4)
12 X 10 X 8 KRAFT OR WHITE
12 X 10 X 7
12 X 10 X 6
12 X 10 X 5
12 X 10 X 4 (M.D. 2)
12 X 10 X 4
12 X 10 X 3
12 X 9 X 9
12 X 9 X 8
12 X 9 X 7
12 X 9 X 6 (M.D. 4-2)
12 X 9 X 6
12 X 9 X 5
12 X 9 X 4
12 X 9 X 3
12 X 8 X 8
12 X 8 X 7
12 X 8 X 6
12 X 8 X 5
12 X 8 X 4
12 X 6 X 12
12 X 6 X 8
12 X 6 X 6 RSC 275#C/ECT44C
12 X 6 X 6 (M.D. 4-2)
12 X 6 X 6
12 X 6 X 4
12 X 4 X 4
11.75 X 8.75 X 8.75 (M.D. 6.75)
11.75 X 8.75 X 8.75 KRAFT OR WHITE
11.75 X 8.75 X 4.75 (M.D. 2.75)
11.75 X 8.75 X 4.75 KRAFT OR WHITE
11.5 X 11.5 X 15.375 KEG 275#D/W
11.25 X 8.75 X 12 275#C/ECT44C
11.25 X 8.75 X 12 (M.D.10-8-6)
11 1/4 X 8 3/4 X 12
11 1/4 X 8 3/4 X 11
11 1/4 X 8 3/4 X 9 1/2
11 1/4 X 8 3/4 X 8
11.25 X 8.75 X 6 (M.D. 4-2)
11 1/4 X 8 3/4 X 6
11 1/4 X 8 3/4 X 4
11 1/4 X 8 5/8 X 10
11.25 X 3 X 15.125 FOL WHITE w/PSA
11 X 11 X 11
11 X 11 X 9
11 X 11 X 7
11 X 11 X 5
11 X 9 X 9
11 X 8 X 8
11 X 8 X 6
11 X 6 X 6
10.875 X 2 X 12.25 FOL WHITE w/PSA
10 X 10 X 48
10 X 10 X 40
10 X 10 X 38
10 X 10 X 36
10 X 10 X 24
10 X 10 X 15
10 X 10 X 12 (M.D. 10-8-6)
10 X 10 X 12
10 X 10 X 10 RSC 275#/ECT44C
10 X 10 X 10 (M.D. 8-6)
10 X 10 X 10 KRAFT OR WHITE
10 X 10 X 9
10 X 10 X 8
10 X 10 X 7
10 X 10 X 6
10 X 10 X 5
10 X 10 X 4
10 X 10 X 3
10 X 9 X 9
10 X 9 X 6
10 X 8 X 8 (M.D. 6)
10 X 8 X 8
10 X 8 X 7
10 X 8 X 6
10 X 8 X 5
10 X 8 X 4
10 X 8 X 3
10 X 7 X 7
10 X 7 X 7
10 X 7 X 5
10 X 7 X 4
10 X 6 X 6
10 X 6 X 5
10 X 6 X 4
10 X 5 X 5
10 X 4 X 4
9 X 9 X 13 (1/2 KEG 275# DW ST)
9 X 9 X 11
9 X 9 X 9 (M.D. 7-5)
9 X 9 X 9
9 X 9 X 7
9 X 9 X 6.5 (1/4 KEG 275# DW ST)
9 X 9 X 6
9 X 9 X 5
9 X 9 X 4
9 X 8 X 8
9 X 8 X 6
9 X 8 X 4
9 X 7 X 7
9 X 7 X 6
9 X 7 X 5
9 X 7 X 4
9 X 6 X 6
9 X 6 X 5
9 X 6 X 4
9 X 5 X 5 (M.D. 3)
9 X 5 X 5
8.75 X 4.375 X 9.5
8 1/2 X 8 1/2 X 12 (M.D.10-8-6)
8 X 8 X 60
8 X 8 X 48
8 X 8 X 36
8 X 8 X 30
8 X 8 X 24
8 X 8 X 18
8 X 8 X 16
8 X 8 X 14
8 X 8 X 12
8 X 8 X 10
8 X 8 X 8 RSC 275#DW/ECT48DW
8 X 8 X 8 RSC 275#C/ECT44C
8 X 8 X 8 (M.D. 6-4)
8 X 8 X 8 KRAFT OR WHITE
8 X 8 X 7
8 X 8 X 6 KRAFT OR WHITE
8 X 8 X 5
8 X 8 X 4
8 X 7 X 7
8 X 6 X 6
8 X 6 X 5
8 X 6 X 4
8 X 5 X 5
8 X 4 X 4
7 X 7 X 12
7 X 7 X 10
7 X 7 X 8
7 X 7 X 7
7 X 7 X 6
7 X 7 X 5
7 X 7 X 4 1/2
7 X 7 X 4
7 X 6 X 6
7 X 5 X 5
7 X 5 X 4
7 X 4 X 4
6 X 6 X 72
6 X 6 X 60
6 X 6 X 48
6 X 6 X 40
6 X 6 X 38
6 X 6 X 36
6 X 6 X 30
6 X 6 X 24
6 X 6 X 18
6 X 6 X 12
6 X 6 X 10
6 X 6 X 8
6 X 6 X 6 ECT44C
6 X 6 X 6 (M.D. 2)
6 X 6 X 6 KRAFT OR WHITE
6 X 6 X 5
6 X 6 X 4 (M.D. 2)
6 X 6 X 4
6 X 5 X 5
6 X 5 X 4
6 X 4 X 4 (M.D. 2)
6 X 4 X 4
5 X 5 X 36
5 X 5 X 10
5 X 5 X 5
5 X 4 X 4
4 X 4 X 72
4 X 4 X 60
4 X 4 X 48
4 X 4 X 40
4 X 4 X 36
4 X 4 X 30
4 X 4 X 28
4 X 4 X 24
4 X 4 X 20
4 X 4 X 18
4 X 4 X 12
4 X 4 X 10
4 X 4 X 8
4 X 4 X 6
4 X 4 X 4 (M.D. 2)
4 X 4 X 4 KRAFT or WHITE


The above stock corrugated shipping boxes are RSC (Regular Slotted Cartons) ECT32 C/200# C flute unless otherwise specified. The (M.D.) after the size stands for multi-depth boxes. We also have in-stock used Gaylords or Bulk Boxes, also called pallet boxes or bulk cargo containers. Whether you call them cardboard boxes or corrugated boxes or shipping boxes we have them in-stock. If your needs require custom size cardboard boxes, special printing or other made-to-order specifications, manufacturing custom boxes is what we do best. Call us toll free at (888) 722-5638 for a quotation or fax your request to (630) 665-9822 or you can e-mail your requirements to boxes@boxes.net for all your packaging needs. You can also reach us by clicking on the contact icon below.